|
SCR Offers Jul - Oct back All details needed by 25 May 34 received so far out of 61 |
Mike 01453 873625 STW Start The Week local walk offers (or email) | ||||
| John G 01453 834141 WE Weekend offers - 2 walks on the first Saturday of each month | |||||
| Enid 01242 863283 MW Midweek offers Weds or perhaps Tue | |||||
| Mike 01453 873625 EVENING (July and August) walk offers (or email) | |||||
| NOTES |
2012 |
TYPE |
LEADER(S) |
AREA | DETAILS |
| - | Wed 4 Jul | MW | Graham B | - | - |
| 3 - 4 miles at 18:30 | Thu 5 Jul | EVENING | Brian & Christine | - | - |
| Shorter or short fig 8 | Sat 7 Jul | WE | Steve & Rosemary | Chipping Sodbury Hawkesbury | OK |
| Longer | Sat 7 Jul | WE | Mike/Richard | Glos Way 4 The Severn 10m | OK |
| 3 - 4 miles starting at 10:30 | Mon 9 Jul | STW | Sheila L | - | - |
| - | Wed 11 Jul | MW | Jacqui | Ashton Keynes 6m | received |
| 3 - 4 miles at 18:30 | Thu 12 Jul | EVENING | Richard & Di | Daneway 4m | received |
| - | Sat 14 Jul | WE | Karen & Tony | Ilmington 11.5m | OK |
| - | Wed 18 Jul | MW | Karen | Dursley | - |
| Rodborough PC walk | Fri 20 Jul | EVENING | Richard | Rodborough mystery tour | OK |
| Welcome to Walking Weekend | Sat 21 Jul | WE | Mike & Heather | Slimbridge 4m | OK |
| Welcome to Walking Weekend | Sat 21 Jul | WE | Richard & Di | Haresfield 10m | OK |
| Welcome to Walking Weekend | Sun 22 Jul | WE | Richard | Stroud Canals 5m | OK |
| Welcome to Walking Weekend | Sun 22 Jul | WE | Paul | Nailsworth 11m | OK |
| 3 - 4 miles starting at 10:30 | Mon 23 Jul | STW | Anne C | - | - |
| - | Wed 25 Jul | MW | Sally & Ros | - | - |
| 3 - 4 miles at 18:30 | Thu 26 Jul | EVENING | Enid | Cockleford | - |
| - | Sat 28 Jul | WE | Mike B | Upton / Painswick 8.5m | OK |
| - | Wed 1 Aug | MW | John G | Painswick 7.5m | OK |
| 3 - 4 miles at 18:30 | Thu 2 Aug | EVENING | Steve & Rosemary | Uley | OK |
| Shorter or short fig 8 | Sat 4 Aug | WE | Jacqui | Sherston 6m | OK |
| Longer | Sat 4 Aug | WE | Bernard | Coaley Peak 9m | OK |
| 3 - 4 miles starting at 10:30 | Mon 6 Aug | STW | Olivia | - | - |
| - | Wed 8 Aug | MW | Enid | Seven Springs 5.5m | OK |
| 3 - 4 miles at 18:30 | Thu 9 Aug | EVENING | Tim | - | - |
| - | Sat 11 Aug | WE | Ros & Ron | - | - |
| - | Wed 15 Aug | MW | Anne E | - | - |
| 3 - 4 miles at 18:30 | Thu 16 Aug | EVENING | Pam | - | - |
| - | Sat 18 Aug | WE | Ray | Marshfield 10m | OK |
| 3 - 4 miles starting at 10:30 | Mon 20 Aug | STW | Brian & Ann | - | - |
| - | Wed 22 Aug | MW | Maurice | - | - |
| Rodborough PC walk | Fri 24 Aug | EVENING | Richard | Rodborough railways / canals | OK |
| - | Sat 25 Aug | WE | Tim | 10m Coates | OK |
| Extra Bank Holiday Walk | Mon 27 Aug | EXTRA | John G | Frampton Mansell 10m | OK |
| - | Wed 29 Aug | MW | Ray | South Malverns 10m | OK |
| 3 - 4 miles at 18:30 | Thu 30 Aug | EVENING | Mike & Heather | Dursley area | - |
| Shorter or short fig 8 | Sat 1 Sep | WE | Denys | - | - |
| Longer | Sat 1 Sep | WE | Mike/Richard | Glos Way 5 Up to Crickley | OK |
| 3 - 4 miles starting at 10:30 | Mon 3 Sep | STW | Mike & Heather | Dursley 3.75m | OK |
| - | Wed 5 Sep | MW | Brian & Ann | - | - |
| Stroud Walking Festival (SWF) | Sat 8 Sep | WE | Andrew | - | - |
| (SWF) | Wed 12 Sep | MW | Denys | - | - |
| Rodborough PC walk (SWF) | Fri 14 Sep | EVENING | Richard | Rodborough wander | OK |
| (SWF) | Sat 15 Sep | WE | Bernard | 5.5m | OK |
| 3 - 4 miles starting at 10:30 (SWF) | Mon 17 Sep | STW | Sophia & Linda | - | - |
| (SWF) | Wed 19 Sep | MW | Richard & Di | - | - |
| - | Sat 22 Sep | WE | Graham W | Marshfield 11m | received |
| - | Wed 26 Sep | MW | Jane | - | - |
| - | Sat 29 Sep | WE | Allen M | Dursley 8m | OK |
| 3 - 4 miles starting at 10:30 | Mon 1 Oct | STW | Anne E | - | - |
| - | Wed 3 Oct | MW | Ray | Badminton 5.5m | OK |
| Shorter or short fig 8 | Sat 6 Oct | WE | Brian W | fig 8 Minchinhampton | - |
| Longer | Sat 6 Oct | WE | Bernard | Sneedhams Green 9m | OK |
| - | Wed 10 Oct | MW | Tim | Rodmarton | OK |
| - | Sat 13 Oct | WE | Olivia | - | - |
| 3 - 4 miles starting at 10:30 | Mon 15 Oct | STW | Richard & Di | - | - |
| - | Wed 17 Oct | MW | Brian | - | - |
| - | Sat 20 Oct | WE | John G | 11m Minchinhampton | OK |
| - | Wed 24 Oct | MW | Enid | Winchcombe 5.5m | OK |
| - | Sat 27 Oct | WE | Mike/Richard | Glos Way 6 To Andoversford | OK |
| 3 - 4 miles starting at 10:30 | Mon 29 Oct | STW | Bernard | Frampton-on-Severn 3.5m | OK |
-------------------back